![]()
Questions? 1-877-908-2100
NO DOC EQUITY LINE TO 250K
While exceptions are made, this particular program is discontinued.
UP TO 100%CLTV
NO DOC OR FULL DOC
employment employment
stated income
stated assets
1ST LOANS TO $5,000,000 AND PRIVATE NOTES OK
NO APPRAISAL AND NO DOC TO $100,000
NON OWNER AND 2ND HOMES OK
2-4 UNITS OK
GIFTS OK
| GUIDELINES | DOC TYPE | UNITS | CLTV | LOAN AMOUNT | MAX VALUE | DTI |
| 1 | 100% | $100,000 | $650,000 | 45% | ||
| FULL DOC | 1 | 95% | $250,000 | $750,000 | 45% | |
| OWNER OCCUPIED | 1-4 | 90% | $250,000 | $1,500,000 | 50% | |
| 1-4 | 80% | $250,000 | $5,000,000 | 50% | ||
| NO DOC | 1 | 100% | $100,000 | $500,000 | 45% | |
| 1 | 90% | $100,000 | $1,000,000 | 45% | ||
| 1 | 80% | $250,000 | $5,000,000 | 45% | ||
| non owner/2ndhome | FULL DOC | 1-4 | 70% | $250,000 | $5,000,000 | 45% |
reference # 2092903116
all loan products are subject to change at any
time
other restrictions may apply