![]()
Questions? 1-877-908-2100
NO DOC 2ND TO $500K
discontinued
While exceptions are made, this particular program is discontinued.
Qualify for this 2nd mortgage program without
producing any income documentation
FULL DOC AND STATED PRICING
AVAILABLE
2nd Home OK
Non-Owner OK
1st to
$5,000,000 OK
SFR, 2-4 UNITS, PUD or Warrantable Condo
(High - rises OK). Max LTV for Condos is
90%
55% DTI CAN QUALIFY ON FULL DOC on stand
alone 2nd
gifts ok
| GUIDELINES | DOC TYPE | UNITS | CLTV | LOAN AMOUNT | DTI |
| OWNER OCCUPIED | FULL DOC | 1 | 95% | $250,000 | 45% |
| 1-4 | 90% | $400,000 | 55%* | ||
| 1-4 | 80% | $500,000 | 45% | ||
| NO DOC | 1 | 95% | $150,000 | 45% | |
| SUPER NO DOC | 1-4 | 90% | $250,000 | 45% | |
| STATED INCOME | 1-4 | 80% | $400,000 | 45% | |
| NON OWNER | FULL DOC | 1 | 95% | $100,000 | 45% |
| 1-4 | 90% | $250,000 | 45% | ||
| 1-4 | 80% | $400,000 | 55%* | ||
| SUPER NO DOC | 1-4 | 90% | $150,00 | 45% | |
| NO DOC | 1-4 | 80% | $250,000 | 45% | |
| 2ND HOME 1-UNIT ONLY | STATED INCOME | 1-4 | 70% | $400,000 | 45% |
reference # 5092903188
all loan products are subject to change at any
time
other restrictions may apply