![]()
Questions? 1-877-908-2100
INTEREST ONLY JUMBO/NON OWNER OCCUPIED
PURCHASE OR
REFINANCE
interest
only payments allowed
STATED OR FULL DOC
PROPERTIES: SFR,
PUD, Condos
(High-rise allowed, 80% maximum loan) and 2-4 units.
No manufactured
housing.
3-4 Units allowed for Rate and Term Refinance only.
Owner Occupied, Second Homes and Non-Owner.
gifts to 5%
| purchase | rate/term | refi | casH | out | |||||
| LTV | loan amount | unitS | cltv | ltv | loan amount | units | cltv | cash out | |
| full doC | 95% | $450,000 | 1 | 95% | 90% | $500,000 | 1-2 | 90% | $150,000 |
| 90% | $500,000 | 1-2 | 95% | 80% | $650,000 | 1-4 | 80% | $350,000 | |
| 85% | $650,000 | 1-2 | 90% | 75% | $1,000,000 | 1-4 | 80% | $500,000 | |
| 80% | $1,000,000 | 1-4 | 90% | 65% | $1,500,000 | 1 | 80% | $800,000 | |
| 70% | $1,500,000 | 1 | 90% | ||||||
| stated income | 80% | $650,000 | 1 | 80% | 80% | $500,000 | 1 | 80% | $250,000 |
| 75% | $750,000 | 1-4 | 80% | 75% | $650,000 | 1-4 | 80% | $350,000 | |
| 70% | $1,000,000 | 1-4 | 80% | 70% | $1,000,000 | 1-4 | 80% | $500,000 | |
| 60% | $1,500,000 | 1 | 80% |
reference # 5092603199
all loan products are subject to change at any
time
other restrictions may apply