![]()
Questions? 1-877-908-2100
discontinued - call for other available Bank Statement Programs
Bank Statement Program
| FULL DOC/BANK STATEMENT | ||||||||||||
| Occupancy | Property Type | Max Loan Amount | LTV5 | CLTV | Minimum FICO4 | Max Loan Amount | LTV5 | CLTV | Max Cash to Borrower | Minimum FICO4 | ||
| Fixed, ARM | Interest Only | Fixed, ARM | Interest Only | |||||||||
| Purchase and Rate/Term Refinance | Cash-Out Refinance | |||||||||||
| Primary Residence3 | 1 Unit | $450,000 | 95% | 100% | 590 | 620 | $450,000 | 95% | 100% | $100,0002 | 590 | 620 |
| 90% | 95% | 560 | 620 | 90% | 95% | No Limit6 | 560 | 620 | ||||
| 85% | 90% | 530 | 620 | 85% | 90% | 530 | 620 | |||||
| $650,000 | 100%1 | 100%1 | 620 | 620 | $650,000 | 100%1 | 100%1 | $100,0002 | 620 | 620 | ||
| $750,000 | 100%1 | 100%1 | 660 | 660 | $750,000 | 100%1 | 100%1 | $100,0002 | 660 | 660 | ||
| 85% | 85% | 650 | 650 | 85% | 85% | No Limit6 | 650 | 650 | ||||
| 80% | 80% | 620 | 620 | 80% | 80% | 620 | 620 | |||||
| $1,000,000 | 80% | n/a | 640 | 660 | $1,000,000 | 80% | n/a | 640 | 660 | |||
| $1,500,000 | 70% | n/a | 640 | 660 | $1,500,000 | 70% | n/a | 640 | 660 | |||
| 2 Unit | $450,000 | 80% | 90% | 530 | 620 | $450,000 | 80% | 90% | No Limit6 | 530 | 620 | |
| $550,000 | 100%1 | 100%1 | 680 | 680 | $550,000 | 100%1 | 100%1 | $100,0002 | 680 | 680 | ||
| 90% | 100%1 | 620 | 620 | 90% | 100%1 | No Limit6 | 620 | 620 | ||||
| 3/4 Unit | $550,000 | 80% | n/a | 620 | 620 | $550,000 | 80% | n/a | No Limit6 | 620 | 620 | |
| Second Home | 1 Unit | $550,000 | 90% | n/a | 680 | 680 | $550,000 | 90% | n/a | No Limit6 | 680 | 680 |
| 85% | 650 | 650 | 85% | 650 | 650 | |||||||
| 80% | 620 | 620 | 80% | 620 | 620 | |||||||
| Investment | 1/4 Unit | $550,000 | 90% | n/a | 680 | n/a | $550,000 | 90% | n/a | No Limit6 | 680 | n/a |
| 85% | 650 | 85% | 650 | |||||||||
| 80% | 620 | 80% | 620 | |||||||||
1Interest Only - Maximum LTV (or CLTV as noted) at this loan amount is restricted to 95%
2Cash to customer at closing is limited to $100,000 for LTV's >90%, which does not include any debt consolidation
3First-time homebuyers are limited to $550,000 maximum loan amount and primary residence only
4Minimum FICO for self-employed borrower is 560
5Debt Management (CCC) and trailing co-borrowers are limited to 90%
6Cash to customer >$125,000 requires written explanation and subject to underwriter discretion
REFERENCE # 1102307135
all loan products are subject to change at any
time
other restrictions may apply