![]()
Questions? 1-877-908-2100
95% Financing to $500,000 660 Credit Score
| Full Income Documentation | ||||||
| Purchase Money/No Cash Out Refinance | ||||||
| Occupancy | Units | Loan Amount | LTV | CLTV | Credit Score | |
| Primary | 1-2 | $500,000 | 95% | 95% | 660 | |
| $650,000 | 90% | 90% | 660 | |||
| $1,000,000 | 80% | 90% | 700 | |||
| $1,500,000 | 75% | 90% | 700 | |||
| 3 -4 | $650,000 | 80% | 90% | 660 | ||
| $1,500,000 | 70% | 90% | 700 | |||
| Second Home | 1 | $500,000 | 90% | 90% | 660 | |
| $650,000 | 85% | 85% | 660 | |||
| $1,000,000 | 80% | 80% | 700 | |||
| $1,500,000 | 75% | 75% | 700 | |||
| Investment | 1-2 | $650,000 | 80% | 80% | 680 | |
| 3-4 | N/A | N/A | N/A | N/A | ||
| Cash Out Refinance | ||||||
| Occupancy | Units | Loan Amount | LTV | CLTV | Credit Score | Max Cash Out |
| Primary | 1-2 | $650,000 | 90% | 90% | 660 | $250,000 |
| $1,000,000 | 80% | 90% | 700 | $300,000 | ||
| $1,500,000 | 70% | 80% | 700 | $500,000 | ||
| 3-4 | $650,000 | 75% | 85% | 660 | $250,000 | |
| $1,500,000 | 65% | 80% | 700 | $500,000 | ||
| Second Home | 1 | $500,000 | 85% | 85% | 660 | $250,000 |
| $650,000 | 80% | 85% | 660 | $250,000 | ||
| $1,000,000 | 75% | 75% | 700 | $250,000 | ||
| $1,500,000 | 70% | 70% | 700 | $500,000 | ||
(1) Hawaii: 1-2 unit properties are available with 90%LTV/CLTV; 3-4 units are
not allowed
Fixed and ARM rate product available
Interest Only available
Index is Libor
Borrower Eligibility
Eligible Borrower
types:
• U.S. citizen
• Permanent resident alien
• Non-permanent resident alien
• First-time homebuyer
Ineligible Borrower
types:
• Foreign national
• Non-occupant co-borrower
• Non-resident alien
• The borrower is party to a lawsuit.
Title Vesting
• Individuals.
• Joint Tenants.
• Tenants in Common
Ownership
Leasehold Estates
Leaseholds are not acceptable.
Occupancy
• Primary residence
• Second/vacation home
• Non-owner occupied (No 3-4 Units)
Eligible property types:
• 1 unit, detached and attached residences
• PUDs
• Condo
• Co-ops (IL, NJ and NY)
• 2-4 Unit
• Condotel – the maximum LTV may not exceed an 80%. Eligible for purchase or rate/term refinance
transactions only with a 10% reduction in LTV. Condotels are subject to investment property guidelines,
regardless of intended occupancy. (Case-by-case basis). ARM products are not available for properties
located in Alaska.
• Non-warrantable condominium – Permitted with a 10% reduction in the LTV; maximum LTV may not
exceed 80%. (Case-by-case basis)
reference #6062808473
all loan products are subject to change at any
time
other restrictions may apply